La Plata, Dolores, and San Juan Counties Provider Directory
The following individual doctors, hospitals, and clinics, in Dolores, La Plata, and San Juan Counties accept Elevate Health Plans Insurance for the 2025 and 2026 Plan Year.
You may browse this list or, to search, Use CTRL + F on your computer or Find on Page under settings menu on your mobile device and enter the name of the facility or individual provider of interest to you.
Hospitals and Healthcare Clinics
| Organization Name | City | Phone |
|---|---|---|
| 4 Corners Children’s Clinic (Jessica Rensner) – Pediatric Primary Care | Durango | (970) 422-8694 |
| Advantage Physical Therapy & Wellness, PC | Durango | (970) 259-7829 |
| Allergy and Asthma Specialists | Durango | (970) 259-0780 |
| Animas Anethesia Associates | Durango | (970) 259-9369 |
| Animas Orthopedic Associates & Sports Medicine, PC | Durango | (970) 259-3020 |
| Animas Physician Network | Durango | (970) 403-1340 |
| Animas Plastic Surgery (Ryan Naffziger, MD, PC)* | Durango | (970) 828-1199 |
| Animas Spine – Patrick McLaughlin MD | Durango | (970) 382-8292 |
| Animas Surgical Center at Escalante | Durango | (970) 828-0220 |
| Animas Surgical Hospital | Durango | (970) 247-3537 |
| Animas Urgent Care | Durango | (970) 385-2388 |
| Columbine Behavioral Healthcare – AXIS Health Systems | Durango | (970) 259-2162 |
| CommonSpirit Cancer Center Mercy | Durango | (970) 385-4746 |
| CommonSpirit Gastroenterology Durango | Durango | (970) 764-3800 |
| CommonSpirit Home Health Mercy | Durango | (970) 382-2000 |
| CommonSpirit Infectious Disease Mercy | Durango | (970) 764-3810 |
| CommonSpirit Mercy Cardiology Associates | Durango | (970) 764-2600 |
| CommonSpirit Mercy Orthopedics Associates | Durango | (970) 764-9400 |
| CommonSpirit Mercy Rheumatology Southwest | Durango | (970) 764-3740 |
| CommonSpirit Mercy Surgical Associates | Durango | (970) 764-3450 |
| CommonSpirit Nephrology Durango | Durango | (970) 764-3825 |
| CommonSpirit Neurology Mercy | Durango | (970) 764-9225 |
| CommonSpirit Oncology Mercy | Durango | (970) 385-7977 |
| CommonSpirit Primary Care Bayfield | Bayfield | 970-764-9150 |
| CommonSpirit Primary Care Horse Gulch | Durango | (970) 764-1790 |
| CommonSpirit Primary Care Mercy | Durango | 970-385-9850 |
| CommonSpirit Pulmonary & Sleep Medicine Mercy | Durango | (970) 764-2750 |
| CommonSpirit Surgical Welcome Center Mercy | Durango | (970) 247-4311 |
| Crossroads at Grandview – AXIS Health Systems | Durango | (970) 403-0180 |
| Digestive Health Associates PC | Durango | (970) 385-4022 |
| Durango Dermatology | Durango | (970) 247-1970 |
| Durango Infusion Center | Durango | (970)828-3500 |
| Durango Integrated Healthcare – AXIS Health Systems – Primary Care | Durango | (970) 335-2288 |
| Durango Urgent Care LLC | Durango | (970) 247-8382 |
| Elevate Orthopedics | Durango | (970) 828-0420 |
| Four Corners Eye Clinic, PC | Durango | (970) 259-2202 |
| Four Corners OB-GYN, A Professional LLC | Durango | (970) 382-8800 |
| Hanger Clinic: Prosthetics and Orthotics | Durango | (970) 259-4117 |
| High Country Remote Care – Dr. David Brown – Primary Care | Silverton | (970) 329-2810 |
| Hospice of Mercy | Durango | (970) 382-2000 |
| Ignacio Family Medicine INC (Dixie Melton) – Primary Care | Ignacio | (970) 563-9388 |
| Innovation Medical Group – Primary Care | Durango | 970-903-9850 |
| Inovation Medical Group – Podiatry | Durango | 970-903-9853 |
| Inpatient Physician Services | Durango | (970) 764-3352 |
| Integrated Physical Therapy Centenial Clinic | Durango | (970) 764-3845 |
| Jim Kavanaugh, Ph.D. | Durango | (970) 880-0013 |
| Kintz Consulting (Jeanette Kintz) | Telehealth | (970) 389-8969 |
| La Plata County Public Health Departement | Durango | (970) 375-7487 |
| La Plata Family Counseling PLLC | Durango | (970) 769-0131 |
| La Plata Family Medicine Associates PC – Primary Care | Durango | (970) 259-3110 |
| La Plata Physical Medicine, PC | Durango | (970) 403-3324 |
| La Plata Urological Associates, PC | Durango | (970) 426-4222 |
| Labcorp | Durango | (970) 775-5756 |
| Liv MacKenzie, MA | Durango | (970) 259-4497 |
| Mercy Hospital – Common Spirit | Durango | (970) 247-4311 |
| Mercy Hospital Physical Therapy | Durango | 970-385-0644 |
| Milestones Pediatric Therapy | Durango | (970) 259-1774 |
| MIT – Centennial Clinic | Durango | (970) 764-9200 |
| Pace-Wellness, LLC | Durango | (970) 769-7522 |
| Peak Physical Therapy of Durango PLLC | Durango | (970) 259-9366 |
| Peak Rejuvination | Durango | (970) 259-5990 |
| Pediatric Associates of Durango – Pediatric Primary Care | Durango | 970-259-7337 |
| Pediatric Partners of the Southwest, PC – Pediatric Primary Care | Durango | (970) 375-0100 |
| Pine River Physical Therapy (Paula Mooney) | Durango | (970) 884-2956 |
| Pine River Physical Therapy (Paula Mooney) | Bayfield | (970) 884-2956 |
| Radiology Associates of Durango PC | Durango | (706) 653-1102 |
| Rivergate Physical Therapy | Durango | (970) 259-2547 |
| Sage Health Care – Primary Care | Durango | (970) 403-8812 |
| Samantha M Charytoniuk, LPC LLC | Telehealth | (970) 310-4006 |
| San Juan Hand Therapy, Inc. | Durango | (970) 247-7711 |
| San Juan Health Partners Family and Specialty Medicine | Durango | (970) 444-0260 |
| Southwest Endoscopy Partners | Durango | (970) 335-9075 |
| Southwest Eye Consultants, PLLC | Durango | (970) 828-2200 |
| Southwest Midwives, Inc | Durango | (970) 247-5543 |
| Southwest Women’s Health Associates, Inc | Durango | (970) 247-0042 |
| Southwestern Colorado Ear, Nose & Throat Associates | Durango | (970) 385-7272 |
| Spine Colorado, PC | Durango | (970) 382-9500 |
| Tasha Domashovetz Counseling, LLC | Telehealth | (720) 260-4643 |
| Three Springs Imaging, LLC | Durango | (970) 764-9280 |
| Tomsic Physical Therapy, Inc. | Durango | (970) 259–0574 |
| Tyler VanGemert LLC dba Mountain Medicine Acupuncture | Durango | (970) 247-1233 |
